| Population | Hitchcock | U.S. |
|---|---|---|
| Total Population | 6,386 | 281,421,920 |
| Female | 52.0% | 50.9% |
| Male | 48.0% | 49.1% |
| 18 years and over | 72.3% | 74.3% |
| 65 years and over | 14.4% | 12.4% |
| Married Persons | 54.3% | 56.5% |
| Single Persons | 45.7% | 43.5% |
| Median Age | 36.4 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 61.2% | 77.0% |
| Black or African American | 33.5% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.9% | 5.6% |
| Hispanic or Latino (of any race) | 14.0% | 12.9% |
| Housing Characteristics | Hitchcock | U.S. |
|---|---|---|
| Total Housing Units | 2,705 | 115,904,640 |
| Median Home Cost | $52,600 | $119,600 |
| Number of Households | 2,434 | 105,480,104 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Hitchcock | U.S. |
|---|---|---|
| Median Household Income | $29,848 | $41,994 |
| Per Capita Income | $14,964 | $21,587 |
| In Labor Force | 57.6% | 63.9% |
| Families below poverty level | 277 | 6,620,945 |
| Education Characteristics | Hitchcock | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 898 | 33,653,640 |
| High School Enrollment | 442 | 16,380,951 |
| College or Graduate School | 270 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.8% | 28.6% |
| Associates Degree | 2.3% | 6.3% |
| Bachelor's Degree | 5.8% | 15.5% |
| Graduate or Professional Degree | 2.4% | 8.9% |
Data provided by the 2000 U.S. Census